The Lahore real estate market experienced a remarkable transformation with towering projects from renowned developers resonating with the needs of modernity. Located near the Eiffel Towers, Rijas Downtown promises a lavish lifestyle with cutting-edge facilities, unparalleled security, and a prime location. It’s the project of Rijas Aces that will provide you with everything from studio apartments, 1-bed apartments, or 2-bed apartments on any floor between 1st to 9th.
Let’s get into the details of the various dimensions of Rijas Downtown including developers, amenities, location, and payment plan of the residential tower.
Any questions, contact us on WhatsApp for prompt response.
Rijas Downtown Developers
Rijas Aces has not only a long presence in Dubai real estate but has also delivered many successful high-quality residential, commercial, and mixed use developments in Pakistan. Their projects are mainly located near the Eiffel Tower Bahria Town including the Rijas Eiffel Height 1, Rijas Eiffel Height 2, Rijas Eiffel Height 3, and Rijas Eiffel Height 4. In the Tauheed Block, you can come across other projects of Rijas Aces with the names Rijas Residentia, Rijas Boulevard 6, and Rijas Boulevard 7.
Rijas Downtown Location
The location of any project adds value to the overall real estate prices. When you move from Talwar Chawk toward Sector F, you reach Bahria Town gated community closer to Imitaz Mark and PSO Pump. On entering the gate, a 5 kanal plot exists in the downtown region which is the location of Rijas Downtown. It’s the open region from all directions that will never hinder the view of residents irrespective of the floor.
Rijas Downtown Amenities
Rijas Downtown will be constructed on 5 Kanal areas with a basement, ground floor, and 9 floors that have all the amenities necessary for world class and luxury living. Rijas Downtown Amenities include:
- Rooftop Oasis
- Infinity Pool
- Home Cinema
- Jacuzzi
- Sauna
- Gym
- Kids Play Area
- Electric Car Charging Station
- 24/7 Security
- Property Management
Rijas Downtown Payment Plan
Rijas Downtown offers 1 bed, 2 bed, and studio apartments at affordable prices. The structure has a four-sided view where you can see the Eiffel Tower, 40 Kanal Park, and downtown 9 kanal park. To book your apartment, you need to give 7 Lac to 23 Lac depending on the apartment and floor you choose. It will lead you to the next procedure of down payment and installment plan for 3 years. Booking payment and down payment are identical for each apartment. Look below to analyze the payment plan of Rijas downtown.
1st Floor to 3rd Floor Payment Plan of Rijas Downtown
Type | Net Area | Total Price | Down Payment | Booking Payment | Monthly Installments |
STUDIO | 250 | Rs 4,000,000 | Rs 800,000 | Rs 800,000 | Rs 66,667 |
STUDIO | 260 | Rs 4,200,000 | Rs 840,000 | Rs 840,000 | Rs 70,000 |
1 BED | 370 | Rs 6,000,000 | Rs 1,200,000 | Rs 1,200,000 | Rs 100,000 |
1 BED | 374 | Rs 6,000,000 | Rs 1,200,000 | Rs 1,200,000 | Rs 100,000 |
1 BED | 377 | Rs 6,100,000 | Rs 1,220,000 | Rs 1,220,000 | Rs 101,667 |
1 BED | 395 | Rs 6,400,000 | Rs 1,280,000 | Rs 1,280,000 | Rs 106,667 |
1 BED | 400 | Rs 6,400,000 | Rs 1,280,000 | Rs 1,280,000 | Rs 106,667 |
2 BED | 650 | 10,400,000 | Rs 2,080,000 | Rs 2,080,000 | Rs 173,333 |
2 BED | 658 | 10,600,000 | Rs 2,120,000 | Rs 2,120,000 | Rs 176,667 |
2 BED | 687 | 11,600,000 | Rs 2,320,000 | Rs 2,320,000 | Rs 193,333 |
4th Floor and 5th Floor Payment Plan of Rijas Downtown
Type | Net Area | Total Price | Down Payment | Booking Payment | Monthly Installments |
STUDIO | 250 | Rs 4,000,000 | Rs 800,000 | Rs 800,000 | Rs 66,667 |
STUDIO | 260 | Rs 4,200,000 | Rs 840,000 | Rs 840,000 | Rs 70,000 |
1 BED | 370 | Rs 6,000,000 | Rs 1,200,000 | Rs 1,200,000 | Rs 100,000 |
1 BED | 374 | Rs 6,000,000 | Rs 1,200,000 | Rs 1,200,000 | Rs 100,000 |
1 BED | 377 | Rs 6,100,000 | Rs 1,220,000 | Rs 1,220,000 | Rs 101,667 |
1 BED | 395 | Rs 6,400,000 | Rs 1,280,000 | Rs 1,280,000 | Rs 106,667 |
1 BED | 400 | Rs 6,400,000 | Rs 1,280,000 | Rs 1,280,000 | Rs 106,667 |
2 BED | 650 | 10,400,000 | Rs 2,080,000 | Rs 2,080,000 | Rs 173,333 |
2 BED | 658 | 10,600,000 | Rs 2,120,000 | Rs 2,120,000 | Rs 176,667 |
2 BED | 687 | 11,600,000 | Rs 2,320,000 | Rs 2,320,000 | Rs 193,333 |
6th Floor to 9th Floor Payment Plan of Rijas Downtown
Type | Net Area | Total Price | Down Payment | Booking Payment | Monthly Installments |
STUDIO | 250 | Rs 3,700,000 | Rs 740,000 | Rs 740,000 | Rs 61,667 |
STUDIO | 260 | Rs 3,900,000 | Rs 780,000 | Rs 780,000 | Rs 65,000 |
1 BED | 370 | Rs 5,500,000 | Rs 1,100,000 | Rs 1,100,000 | Rs 91,067 |
1 BED | 374 | Rs 5,600,000 | Rs 1,120,000 | Rs 1,120,000 | Rs 93,333 |
1 BED | 377 | Rs 5,700,000 | Rs 1,140,000 | Rs 1,140,000 | Rs 95,000 |
1 BED | 395 | Rs 6,000,000 | Rs 1,200,000 | Rs 1,200,000 | Rs 100,000 |
1 BED | 400 | Rs 6,000,000 | Rs 1,200,000 | Rs 1,200,000 | Rs 100,000 |
2 BED | 650 | Rs 9,700,000 | Rs 1,940,000 | Rs 1,940,000 | Rs 161,667 |
2 BED | 658 | Rs 9,900,000 | Rs 1,980,000 | Rs 1,980,000 | Rs 165,000 |
2 BED | 687 | Rs 10,300,000 | Rs 2,060,000 | Rs 2,060,000 | Rs 171,667 |
Booking Process of Rijas Downtown with CDB Properties
60 to 70% of Rijas Downtown has been sold. Additionally, you will see a 20 percent appreciation in the prices of apartments very soon. It’s the right time to invest in the apartment. Contact CDB Properties who will guide you about the booking procedure and the perfect location for an apartment in the Rijas Downtown.
The Booking Process Includes:
- Give Booking Amount
- Down Payment
- 36 Months of Installment
Word Count: 1084
Contact: 03331115100
Contact: 03331115200
If you are visiting our website for the first time, you can make your very first deal with CDB Properties for free.
- No Commission
- No Service Charges
To avail this offer click on the below chat button
Check out our Social Media pages for the newest updates of properties