Bahria Orchard Phase 1
Northern Block | Minimum | Maximum |
---|---|---|
10 Marla | 6,000,000 | 11,000,000 |
1 Kanal | 15,000,000 | 1,6000,000 |
Northern Estansion Block | Minimum | Maximum |
---|---|---|
6 Marla | 5,000,000 | 5,500,000 |
8 Marla | 4,500,000 | 6,000,000 |
Central Block | Minimum | Maximum |
---|---|---|
10 Marla | 9,000,000 | 12,000,000 |
1 Kanal | 15,500,000 | 18,500,000 |
Southern Block | Minimum | Maximum |
---|---|---|
10 Marla | 8,500,000 | 12,000,000 |
1 Kanal | 15,500,000 | 18,500,000 |
Southern Ext Block | Minimum | Maximum |
---|---|---|
5 Marla | 4,500,000 | 5,000,000 |
8 Marla | 4,800,000 | 7,500,000 |
10 Marla | 7,000,000 | 7,500,000 |
Eastern Block | Minimum | Maximum |
---|---|---|
5 Marla | 5,500,000 | 6,500,000 |
10 Marla | 8,500,000 | 12,000,000 |
1 Kanal | 15,500,000 | 18,500,000 |
Eastern Ext Block | Minimum | Maximum |
---|---|---|
5 Marla | 3,000,000 | 5,000,000 |
8 Marla | 4,200,000 | 5,500,000 |
Bahria Orchard Phase 2
OLC Block A | Minimum | Maximum |
---|---|---|
05 Marla | 3,800,000 | 5,500,000 |
08 Marla | 5,500,000 | 6,500,000 |
OLC Block A Ext. | Minimum | Maximum |
---|---|---|
05 Marla | 3,300,000 | 4,200,000 |
OLC Block B | Minimum | Maximum |
---|---|---|
05 Marla | 4,500,000 | 5,500,000 |
08 Marla | 5,000,000 | 7,000,000 |
OLC Block B Ext. | Minimum | Maximum |
---|---|---|
05 Marla | 4,000,000 | 5,000,000 |
08 Marla | 4,800,000 | 6,000,000 |
LOC Block C | Minimum | Maximum |
---|---|---|
05 Marla | 5,000,000 | 5,500,000 |
08 Marla | 5,500,000 | 8,000,000 |
LOC Block D | Minimum | Maximum |
---|---|---|
05 Marla | 3,600,000 | 5,000,000 |
08 Marla | 5,000,000 | 7,500,000 |
LOC Block D Ext. | Minimum | Maximum |
---|---|---|
08 Marla | 4,500,000 | 6,000,000 |
LOC Block E | Minimum | Maximum |
---|---|---|
05 Marla | 3,800,000 | 5,000,000 |
08 Marla | 4,500,000 | 5,500,000 |
LOC Block F | Minimum | Maximum |
---|---|---|
05 Marla | 3,500,000 | 4,300,000 |
LOC Block G | Minimum | Maximum |
---|---|---|
05 Marla | 3,800,000 | 5,000,000 |
08 Marla | 4,500,000 | 5,000,000 |
LOC Block H | Minimum | Maximum |
---|---|---|
08 Marla | 4,200,000 | 6,000,000 |
LOC Block H Ext. | Minimum | Maximum |
---|---|---|
05 Marla | 3,200,000 | 3,700,000 |
08 Marla | 4,000,000 | 4,500,000 |
LOC Block J | Minimum | Maximum |
---|---|---|
05 Marla | 3,300,000 | 3,500,000 |
08 Marla | 4,200,000 | 6,000,000 |
Bahria Orchard Phase 4
G1 Block | Minimum | Maximum |
---|---|---|
10 Marla | 5,200,000 | 5,400,000 |
1 Kanal | 12,000,000 | 17,500,000 |
G2 Block | Minimum | Maximum |
---|---|---|
5 Marla | 3,200,000 | 3,500,000 |
10 Marla | 5,200,000 | 5,600,000 |
1 Kanal | 10,500,000 | 14,000,000 |
G3 Block | Minimum | Maximum |
---|---|---|
10 Marla | 5,400,000 | 7,500,000 |
G4 Block | Minimum | Maximum |
---|---|---|
10 Marla | 5,400,000 | 9,000,000 |
1 Kanal | 10,500,000 | 13,500,000 |
G5 Block | Minimum | Maximum |
---|---|---|
5 Marla | 3,800,000 | 4,500,000 |
10 Marla | 5,000,000 | 7,500,000 |
G6 Block | Minimum | Maximum |
---|---|---|
10 Marla | 4,200,000 | 6,500,000 |